Craig Hartsburg
Craig William Hartsburg
Born: June 29, 1959
Stratford, ON Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1978-1988
Minor league statistics
Craig Hartsburg scored 107 goals and recorded 355 assists in his 647-game career with the Birmingham Bulls and Minnesota North Stars. He began playing during the 1978 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Birmingham Bulls | 77 | 9 | 40 | 49 | 73 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 181 | 5.0 |
1979-80 | NHL | Minnesota North Stars | 79 | 14 | 30 | 44 | 81 | -2 | 7 | 0 | 0 | 0 | 2 | 1 | 202 | 6.9 |
1980-81 | NHL | Minnesota North Stars | 74 | 13 | 30 | 43 | 124 | -9 | 8 | 0 | 0 | 0 | 2 | 2 | 207 | 6.3 |
1981-82 | NHL | Minnesota North Stars | 76 | 17 | 60 | 77 | 117 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 204 | 8.3 |
1982-83 | NHL | Minnesota North Stars | 78 | 12 | 50 | 62 | 109 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 200 | 6.0 |
1983-84 | NHL | Minnesota North Stars | 26 | 7 | 7 | 14 | 37 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 54 | 13.0 |
1984-85 | NHL | Minnesota North Stars | 32 | 7 | 11 | 18 | 54 | -5 | 1 | 0 | 1 | 0 | 1 | 0 | 93 | 7.5 |
1985-86 | NHL | Minnesota North Stars | 75 | 10 | 47 | 57 | 127 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 185 | 5.4 |
1986-87 | NHL | Minnesota North Stars | 73 | 11 | 50 | 61 | 93 | -2 | 4 | 0 | 0 | 0 | 1 | 1 | 189 | 5.8 |
1987-88 | NHL | Minnesota North Stars | 27 | 3 | 16 | 19 | 29 | -2 | 2 | 11 | 0 | 1 | 1 | 0 | 83 | 3.6 |
1988-89 | NHL | Minnesota North Stars | 30 | 4 | 14 | 18 | 47 | -8 | 1 | 6 | 0 | 0 | 0 | 0 | 75 | 5.3 |
Totals | 647 | 107 | 355 | 462 | 891 | 4 | 44 | 17 | 2 | 1 | 12 | 7 | 1673 | 6.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Minnesota North Stars | 15 | 3 | 1 | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Minnesota North Stars | 19 | 3 | 12 | 15 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Minnesota North Stars | 4 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Minnesota North Stars | 9 | 3 | 8 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Minnesota North Stars | 9 | 5 | 3 | 8 | 14 | -8 | 3 | 0 | 0 | 0 | 0 | 28 | 17.9 |
1985-86 | NHL | Minnesota North Stars | 5 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Totals | 61 | 15 | 27 | 42 | 70 | -13 | 10 | 0 | 0 | 0 | 0 | 43 | 34.9 |